We love a good whiskey. But the unfortunate truth is that when you go looking for gold you’re going to find a lot of duds in the process. On this page you’ll find a constantly updated list of the bottles we’ve liked the least in our journey through the liquor store shelves, and feel free to check out some of our other pages to find stuff that’s actually drinkable.
Flavored Whiskey | United States, Tennessee Rating:(0) - $17.99
Blended Whiskey | Canada Rating:(0) - $9.99
Straight Whiskey | United States, District of Columbia Rating:(1) - $89
Rye Whiskey | United States, District of Columbia Rating:(1) - $79
Straight Rye Whiskey | United States Rating:(1) - $67.99
Rye Whiskey | United States, Indiana Rating:(1) - $54.99
Blended Whiskey | Ireland Rating:(1) - $46.51
Flavored Whiskey | United States Rating:(1) - $40.99
Straight Bourbon Whiskey | United States, Kentucky Rating:(1) - $40
Blended Scotch Whiskey | Scotland Rating:(1) - $39.99
Bourbon Whiskey | United States, Ohio Rating:(1) - $39.99
Straight Bourbon Whiskey | United States, Indiana Rating:(1) - $34.99
Flavored Whiskey | United States, Michigan Rating:(1) - $31.99
Bourbon Whiskey | United States, Ohio Rating:(1) - $28.99
Straight Rye Whiskey | United States, Texas Rating:(1) - $26.99
Blended Whiskey | Canada Rating:(1) - $26.49
Rye Whiskey | United States Rating:(1) - $24.99
Blended Whiskey | Ireland Rating:(1) - $22.99
Whiskey | Canada Rating:(1) - $21.95
Flavored Whiskey | United States Rating:(1) - $21
Total Results: 20