We love a good whiskey. But the unfortunate truth is that when you go looking for gold you’re going to find a lot of duds in the process. On this page you’ll find a constantly updated list of the bottles we’ve liked the least in our journey through the liquor store shelves, and feel free to check out some of our other pages to find stuff that’s actually drinkable.
Advertisment
Flavored Whiskey | United States, Tennessee Rating:(0) - $17.99
Straight Rye Whiskey | United States Rating:(1) - $67.99
Straight Bourbon Whiskey | United States, Kentucky Rating:(1) - $40
Bourbon Whiskey | United States, Ohio Rating:(1) - $39.99
Straight Bourbon Whiskey | United States, Indiana Rating:(1) - $34.99
Bourbon Whiskey | United States, Ohio Rating:(1) - $28.99
Straight Rye Whiskey | United States, Texas Rating:(1) - $26.99
Blended Whiskey | Canada Rating:(1) - $26.49
Rye Whiskey | United States Rating:(1) - $24.99
Blended Whiskey | Ireland Rating:(1) - $22.99
Flavored Whiskey | United States Rating:(1) - $21
Flavored Whiskey | United States, Tennessee Rating:(1) - $20.99
Flavored Whiskey | United States, California Rating:(1) - $19.99
Whiskey | Canada Rating:(1) - $18.99
Flavored Whiskey | Canada Rating:(1) - $18.49
Flavored Whiskey | United States, Kentucky Rating:(1) - $17.49
Straight Rye Whiskey | United States, Kentucky Rating:(1) - $16.49
Flavored Whiskey | United States Rating:(1) - $14.99
Straight Bourbon Whiskey | United States, Kentucky Rating:(1) - $14.49
Straight Bourbon Whiskey | United States, Kentucky Rating:(1) - $14
Total Results: 20